<?xml version="1.0" encoding="US-ASCII" ?>	
	<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
		<title>CTAP Region 7 Events Calendar</title>
		<link>http://ctap7.k12oms.org/index.php</link>
		<description>CTAP Region 7 Events Calendar</description>
		<language>en-us</language>
		<pubDate>Sat, 13 Mar 2010 08:05:59 -0800</pubDate>
		
		<item>
							<title><![CDATA[Google Sites]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 15, 2010<br \><p>Creating a Google site is as easy as editing a document, which means there's no markup language for you to learn. Google Sites is the easiest way to make information accessible to people who need quick, up-to-date access. People can work together on a site to add file attachments, information from other Google applications (Google Docs, Google Calendar), and new free-form content.</p>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=33998</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=33998</guid>
							</item>

<item>
							<title><![CDATA[Video in the Classroom ]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 16, 2010<br \><p><span style="font-size: small;">Hands-on workshop designed to help educators discover the power and ease of using video with students. Focus of the course will be on teaching and learning with the use of video. We will explore teacher and student video project examples, hardware and software needs, project planning, publication and distribution. Participants will explore the use of video by working through hands-on projects in the workshop. Course will be conducted on Windows-based computers using Windows Movie Maker. Video cameras will be provided for use during the workshop. <br /></span></p>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=28209</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=28209</guid>
							</item>

<item>
							<title><![CDATA[PowerPoint 2 (Intermediate)]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 16, 2010<br \>Building on a basic knowledge of PowerPoint, students will learn how to integrate a soundtrack, compress digital video and more into their presentation.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=35002</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=35002</guid>
							</item>

<item>
							<title><![CDATA[Edusoft Users' Group]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 17, 2010<br \>The Tulare County Users Group is a networking vehicle for schools using Edusoft, providing an opportunity to share problems and successes, exchange solutions, facilitate planning and learn new features of the platform.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=26331</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=26331</guid>
							</item>

<item>
							<title><![CDATA[Tulare County Aeries Users' Group]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 17, 2010<br \><p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 7.5pt; color: #000000; font-family: Verdana;">Tulare County Office of Education invites you and your student information teams to join other educators at the&nbsp;Tulare County Aeries Users' Group. We offer a monthly meeting to provide you with the opportunity for your team to get the most out of Aeries to positively impact student learning.</span></p>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=26350</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=26350</guid>
							</item>

<item>
							<title><![CDATA[Introduction to Interwrite Tablets in the Classroom ]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 18, 2010<br \><span style="font-size: small;">
<div>Hands-on course is an introduction to the use of Interwrite Pads to create dynamic, interactive classroom lessons. Teachers can project their lessons on the whiteboard to create an interactive environment while maintaining the ability to move around the classroom. More importantly, we'll explore how these tools are even more powerful and engaging in the hands of your students. <br /></div>
<div><em>*Participants can opt to bundle equipment with this workshop for a total workshop cost of $425</em><br /></div>
</span>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=28212</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=28212</guid>
							</item>

<item>
							<title><![CDATA[Good Stress...Building Better Muscles and Bones]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 20, 2010<br \><span style="font-family: arial; font-size: small;"><span style="font-size: x-small;"><span style="font-family: Arial, Helvetica, sans-serif;">"This workshop will highlight the NASA CONNECT episode called: "Good Stress: Building Better Muscles and Bones." Participants will introduce their students to the importance of building and maintaining better muscles and bones.&nbsp; Students will see how NASA scientists and researchers collect and analyze physiological data to understand how muscle and bones are constantly changing, especially in a&nbsp;<a id="sp-2" class="spell" style="color: #00008b; text-decoration: none; cursor: pointer;" title="Click here to replace with: micro gravity, microgram, micrographic, microgroove, incongruity, micrograms, micrograph" href="#">microgravity</a>&nbsp;environment. Teachers will participate in an exciting inquiry-based classroom activity to demonstrate to their students how they can make connections between NASA research, biology, mathematics, science, and technology. As an extension to this activity teachers will learn&nbsp;</span></span><span style="font-size: x-small;"><span style="font-family: Arial, Helvetica, sans-serif;">&nbsp;plot the</span></span><span style="font-size: x-small;"><span style="font-family: Arial, Helvetica, sans-serif;">ir research based data from this activity into graphs and charts. "</span></span></span>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=34031</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=34031</guid>
							</item>

<item>
							<title><![CDATA[Podcasting in the Classroom ]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 23, 2010<br \><p><span style="font-size: small;">This hands-on workshop is designed to help you discover the wonderful world of podcasting.&nbsp; Come join us to enhance your technology skills and find out how creating podcasts can engage students and enhance their learning. We will focus on the use of podcasts in teaching and learning, explore examples of student and teacher projects, discuss project planning, hardware and software needs, distribution of podcasts and work through hands-on podcast projects. Course will be conducted on Windows-based computers using the open-source software application Audacity. Microphones and headsets will be provided for use during the workshop.</span></p>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=28210</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=28210</guid>
							</item>

<item>
							<title><![CDATA[Lunchtime Learning - Improving Student  Achievement]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 24, 2010<br \><em><span style="font-size: small;"><strong>Please join us for this informative seminar featuring the Promethean Activclassroom, Safari Montage, and more.&nbsp;</strong></span></em><span style="font-size: 10pt; font-family: Verdana; mso-bidi-font-family: Tahoma;"><br />
<ul type="disc">
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; line-height: 10.5pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Verdana; mso-bidi-font-family: Tahoma;"><strong>Observe the </strong><a href="http://www.prometheanworld.com/server.php?show=nav.2014"><span style="color: #800080;"><strong>ActivClassroom</strong></span></a><strong> in action and have the opportunity to ask questions</strong></span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; line-height: 10.5pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Verdana; mso-bidi-font-family: Tahoma;"><strong>Experience the technology that has been <span style="text-decoration: underline;">proven</span> by </strong><a href="http://www.prometheanworld.com/server.php?show=nav.17627"><strong>Dr. Marzano</strong></a><strong> to provide <span style="text-decoration: underline;">double digit gains</span> in student achievement </strong></span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; line-height: 10.5pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Verdana; mso-bidi-font-family: Tahoma;"><strong>See Promethean's award-winning software used with curriculum and visit </strong><a href="http://www.prometheanplanet.com/"><span style="color: #800080;"><strong>Promethean Planet</strong></span></a></span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; line-height: 10.5pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span><strong>Use the </strong><a href="http://www.prometheanworld.com/server.php?show=nav.16"><strong>Student Response Devices</strong></a><strong> (ActiVotes/ActivExpressions) for feedback and the </strong><a href="http://www.prometheanworld.com/server.php?show=nav.18"><strong>ActivSlate</strong></a><strong> (</strong></span><span>which can be used independently)<strong> </strong></span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; line-height: 10.5pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Verdana; mso-bidi-font-family: Tahoma;"><strong>Find out about funding that may exist to buy</strong></span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; line-height: 10.5pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Verdana; mso-bidi-font-family: Tahoma;"><strong>See how the exciting partnership between Promethean and Safari Montage can supercharge your classrooms into learning environments that engage every student, every day.</strong></span></li>
</ul>
</span>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=33932</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=33932</guid>
							</item>

<item>
							<title><![CDATA[Adobe PhotoShop 2]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Mar 25, 2010<br \>Building on a basic knowledge of the Adobe PhotoShop CS3 Interface, students will be introduced to the concept of layers and will create a poster for use in their classroom or school. Specialized bevel and embossing, drop shadows and filters will be covered.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=34840</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=34840</guid>
							</item>

		
	</channel>
	</rss>
	
