<?xml version="1.0" encoding="US-ASCII" ?>	
	<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
		<title>CTAP Region 7 Events Calendar</title>
		<link>http://ctap7.k12oms.org/index.php</link>
		<description>CTAP Region 7 Events Calendar</description>
		<language>en-us</language>
		<pubDate>Mon, 08 Sep 2008 00:06:40 -0700</pubDate>
		
		<item>
							<title><![CDATA[Office 2007 Overview/Word 2007]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 10, 2008<br \>This introductory course in Microsoft Office 2007 provides an overview of the new interface and teaches participants how to how to use some of the new tools available In Word 2007.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=17147</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=17147</guid>
							</item>

<item>
							<title><![CDATA[NASA Workshop- Rockets! Design Build, and Launch]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 13, 2008<br \>Participants will learn how to design, build, and launch their own rockets and incorporate the activities in their classrooms. ]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=18446</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=18446</guid>
							</item>

<item>
							<title><![CDATA[Excel 2007 Databases, Pivot &amp; Data Tables, Graphics/Charting]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 16, 2008<br \>This course is designed to give the experienced Excel users proficiency in creating advanced graphs and charts.  Students should be confident users of worksheet formulas, functions and formatting.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=16613</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=16613</guid>
							</item>

<item>
							<title><![CDATA[DataDirector User Group]]></title>
							<description><![CDATA[ <strong>(4 Day Event)</strong> Sep 17, 2008 - May 14, 2009<br \>Learn beginning and advanced techniques
Share your experience with others
Create a community to support all user levels
Great Food &amp; Company]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=14891</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=14891</guid>
							</item>

<item>
							<title><![CDATA[Edusoft Users Group]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 17, 2008<br \>The Tulare County Users Group is a networking vehicle for schools using Edusoft, providing an opportunity to share problems and successes, exchange solutions, facilitate planning and learn new features of the platform.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=17311</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=17311</guid>
							</item>

<item>
							<title><![CDATA[MCTT (Madera County Technology Team) Meeting]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 17, 2008<br \>Meeting description will be updated with agenda items.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=18146</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=18146</guid>
							</item>

<item>
							<title><![CDATA[Using Technology to Support English Learners]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 19, 2008<br \>Focusing on various technological tools that enhance and enrich the educational experiences of limited-English fluent students so that they may be better engaged in the classroom, this workshop will demonstrate ways to utilize web-based standards more comprehensible for English Learners - many of which are FREE!]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=14954</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=14954</guid>
							</item>

<item>
							<title><![CDATA[Promethean Training - Activstudio Foundations (Level 1)]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 22, 2008<br \>Modules 1 (Activstudio Fundamentals) and Module 2 (Organizing and Enhancing Your Flipchart) of the Activclassroom Training Series

The Activstudio Foundations class is designed to give participants an understanding of the basic tools and capabilities of Activstudio software. At the completion of the class, participants will have the knowledge and skills necessary to utilize Activstudio basic tools and the Shared Resource Library to construct interactive lessons. 

This class will cover the materials in modules one and two of the Activclassroom Training Series. Module one incorporates the use of Activstudio tools and how to create and present interactive lessons using the software. Module two explores the various categories within the Resource Library in depth and expands on the introduction provided in Module One.

Throughout this training, educators are provided the opportunity to explore the Resource Library which contains more than 15,000 items that can be utilized within flipcharts. This class will include time for participants to begin creating flipcharts for use in their classroom. Participants will also be introduced to additional teacher resources, such as Promethean Planet, the online teacher portal and Promethean Learning, our online professional development.

Activstudio Manual included.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=17157</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=17157</guid>
							</item>

<item>
							<title><![CDATA[Vista/New Features/Level 1]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 23, 2008<br \>This course will provide you with the basic skills you need to get started with personal computers and work with the various features, tools, and options available in Windows Vista.  In this course, you will familiarize yourself with the basics of personal computers, customize Windows Vista, and manage files and folders.  You will also work with simple tools and browse the Internet.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=16734</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=16734</guid>
							</item>

<item>
							<title><![CDATA[Promethean Training - Level II]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 23, 2008<br \>The level 2 course continues to develop participants' skills with the Activstudio and Activprimary software with an increased emphasis on good classroom practice and lesson design.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=17162</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=17162</guid>
							</item>

		
	</channel>
	</rss>
	
