<?xml version="1.0" encoding="US-ASCII" ?>	
	<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
		<title>CTAP Region 7 Events Calendar</title>
		<link>http://ctap7.k12oms.org/index.php</link>
		<description>CTAP Region 7 Events Calendar</description>
		<language>en-us</language>
		<pubDate>Thu, 02 Sep 2010 13:58:15 -0700</pubDate>
		
		<item>
							<title><![CDATA[Online Course Development Using Moodle ]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 10, 2010<br \><p><span style="font-size: small; font-family: arial,helvetica,sans-serif;">Learn how to construct a basic course for any type of online instruction (face-to-face, online or hybrid models). We will also explore various solutions available within Moodle to effectively deliver instruction and assessment.<br /></span></p>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=40118</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=40118</guid>
							</item>

<item>
							<title><![CDATA[DataDirector User Group]]></title>
							<description><![CDATA[ <strong>(4 Day Event)</strong> Sep 16, 2010 - May 19, 2011<br \>Learn beginning and advanced techniques Share your experience with others Create a community to support all user levels Great Food &amp; Company]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=37278</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=37278</guid>
							</item>

<item>
							<title><![CDATA[NASA - Problem Solving: Measurement, Ratios, and Graphing: 3...2...1...Crash!]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 18, 2010<br \><!--StartFragment-->
<p class="MsoNormal" style="mso-pagination: none; mso-layout-grid-align: none; text-autospace: none;">Central Activity: Using the award winning on line program NASA CONNECT participants will learn how NASA uses &ldquo;crash tests&rdquo; to improve aircraft safety.<span style="font-size: 10.0pt; font-family: Humanist777BT-LightCondensedB; mso-bidi-font-family: Humanist777BT-LightCondensedB;"></span></p>
<p class="MsoNormal" style="mso-pagination: none; mso-layout-grid-align: none; text-autospace: none;"><span style="mso-bidi-font-size: 10.0pt; mso-bidi-font-family: Humanist777BT-LightCondensedB;">Participants will construct a test devise and rocket car and will use these in an exciting classroom experiments. Participants will use their devise to (1) measure and collect data, (2) develop ratios and graphs to analyze their data, (3) compare their results, and (4) predict possible solutions for their real-world problems.</span><span style="font-size: 10.0pt; font-family: Humanist777BT-LightCondensedB; mso-bidi-font-family: Humanist777BT-LightCondensedB;"> </span>Additional NASA materials, subjects and online activities will be demonstrated which can be used in a standards based classroom. (Upper elementary and Middle school appropriate)&nbsp;<strong><span style="font-family: Cambria; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"></span></strong></p>
<!--EndFragment-->]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=40253</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=40253</guid>
							</item>

<item>
							<title><![CDATA[Cybersafety for Educators ]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 23, 2010<br \><p><span style="font-size: small; font-family: arial,helvetica,sans-serif;">Learning about Cyber Safety is an important step to understanding some of the online risks that our students face when they use the Internet. Come learn how to talk with your students about Cyber Safety and create a Cyber Safe Classroom. </span></p>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=40116</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=40116</guid>
							</item>

<item>
							<title><![CDATA[Microsoft Office 2007 (Word)]]></title>
							<description><![CDATA[ <strong>(3 Day Event)</strong> Oct 01, 2010 - Oct 15, 2010<br \><p><span style="font-size: small;">Build your expertise in Microsoft Office applications this Fall! Whether you&rsquo;re trying to improve your proficiency, pursue academic goals, or become certified in a specific Microsoft Office application, our courses will provide you with the tools to achieve more, distinguish yourself, and advance in today&rsquo;s competitive academic and professional environment.</span></p>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=40730</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=40730</guid>
							</item>

<item>
							<title><![CDATA[Podcasting in Education ]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Oct 05, 2010<br \>This is a hands-on course that shows participants the use and development of podcasts in the classroom. Learn the creation, distribution and subscription process for creating your own&nbsp;educational podcasts.]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=39647</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=39647</guid>
							</item>

<item>
							<title><![CDATA[BTSA Classroom Management]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Oct 05, 2010<br \><p>Classroom Management and organization is a must.&nbsp;You will walk away with success-oriented&nbsp;behavior management strategies; causes and consequences of student behavior; coping with tough situations; physical setting and management techniques; room arrangements; classroom rules and much, much more. <br />**Please select the Professional Development that pertains to your IIP focus.</p>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=40443</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=40443</guid>
							</item>

<item>
							<title><![CDATA[Exhibitors Registration - CVCUE Regional Conference]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Oct 09, 2010<br \>Central Valley CUE is the local chapter of CUE, Inc. a non-profit organization whose mission is to promote the thoughtful use of technology toward effective classroom instruction and increased student learning. <br /><br />This year's event will draw over 300 educators from the south Central Valley. Our program has been designed to maximize traffic into the exhibitor area (El Diamante Gym).<br /><br />We believe in the important work of vendors to deliver high-quality products and service to our educational community. <br /><br />COST:&nbsp; A generous doorprize to be raffled at the end AND $50&nbsp;for vendor lead (an additional $25 for each&nbsp;person). <br /><br />RETURN: Registration includes conference fee, all meals, 6' table with power, FREE WiFi and listing on our printed program.<br /><br />Thanks for your continued support to our educational community&nbsp;... CVCUE Board]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=37946</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=37946</guid>
							</item>

<item>
							<title><![CDATA[Central Valley CUE Conference - Innovations in Education]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Oct 09, 2010<br \><span style="font-size: x-small;">Central Valley Computer Using Educator's is pleased to present the 13th annual Central Valley CUE Regional Education Conference - Innovations in Education.<br /><br />This year's conference will draw over 300 educators from the south Central Valley to sharpen their craft and learn innovative ideas that can positively transform their classroom or school.<br /><br />Over 20 vendors will be on hand to showcase their newest products designed to support teaching and learning.<br /><br />Our keynote is Dr. Judy Willis, who brings the rare combination of a clinically certified neurologist and a middle school teacher. Dr. Willis will share the latest research on brain-based learning and how technology can be leveraged to "Ignite Student Engagement."<br /><br /><strong>COST</strong>: $40 (on-line registration by 10/6/2010) / $50 (on-site registration)&nbsp;includes conference attendance, meals and a chance at high-dollar door prizes!</span>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=38832</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=38832</guid>
							</item>

<item>
							<title><![CDATA[Central Valley CUE Conference - Pre-Service Only]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Oct 09, 2010<br \><span style="font-size: x-small;">Central Valley Computer Using Educator's is pleased to present the 13th Annual CVCUE Regional Technology Conference - Innovations in Education.<br /><br />This year's conference will draw over 300 educators from the south Central Valley to sharpen their craft and learn innovative ideas that can positively transform their classroom or school.<br /><br /><strong>COST </strong>(special discount for Pre-Service Teachers only): $25 (on-line registration by 10/6/2010) / $30 (on-site registration) includes conference attendance, meals, and a chance at a door prize!</span>]]></description>
							<link>http://ctap7.k12oms.org/eventdetail.php?id=40668</link>
							<guid>http://ctap7.k12oms.org/eventdetail.php?id=40668</guid>
							</item>

		
	</channel>
	</rss>
	
